3 Bedrooms in DESOTO PARK NORTH
2 Bedrooms in DESOTO PARK
$185,000 #|# 107 – 924 sq.ft; 2 Beds / 1 Baths
$199,000 #|# 411 – 924 sq.ft; 2 Beds / 1 Baths
$210,000 #|# 109 – 1,020 sq.ft; 2 Beds / 1 Baths
$219,000 #|# 201 – 1,200 sq.ft; 2 Beds / 1 Baths
$220,000 #|# 120 – 1,210 sq.ft; 2 Beds / 2 Baths
$224,000 #|# 312 – 924 sq.ft; 2 Beds / 1 Baths
$229,000 #|# 411 – 924 sq.ft; 2 Beds / 1 Baths
$229,000 #|# 108 – 1,100 sq.ft; 2 Beds / 1 Baths
$230,000 #|# 409 – 1,020 sq.ft; 2 Beds / 1 Baths
$235,000 #|# 409 – 1,050 sq.ft; 2 Beds / 1 Baths
$239,900 #|# 510 – 1,210 sq.ft; 2 Beds / 2 Baths
$265,000 #|# 104 – 1,100 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 120 – 1,450 sq.ft; 2 Beds / 2 Baths
$299,500 #|# 411 – 924 sq.ft; 2 Beds / 2 Baths
$315,900 #|# 117 – 1,210 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in DESOTO PARK CONDO
$185,000 #|# 116 – 820 sq.ft; 1 Beds / 1 Baths
$189,000 #|# 417 – 820 sq.ft; 1 Beds / 1 Baths
$190,000 #|# 303 – 924 sq.ft; 1 Beds / 1 Baths
$194,500 #|# 316 – 820 sq.ft; 1 Beds / 1 Baths
$197,900 #|# 415 – 800 sq.ft; 1 Beds / 1 Baths
$199,000 #|# 312 – 1,100 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 108 – 924 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 506 – 820 sq.ft; 1 Beds / 1 Baths
$229,000 #|# 218 – 924 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 316 – 820 sq.ft; 1 Beds / 1 Baths
$235,000 #|# 105 – 800 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 23 | $430,000 | 3 / 2 | 1,750 sq.ft. | $245.71 | 70 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';